-4%
CDATA 16PON GPON OLT – FD1616SN
Original price was: 245,000.00৳ .235,000.00৳ Current price is: 235,000.00৳ .
- Meet ITU-T G.984/G.988standard and relative GPON standards of Chinese Communication Industry
- Support OMCIremote management for ONT/ONU, compatible with ITU-T G.984.4/G.988 OMCI Protocol
- 1Uheight 16PON OLT product in compact design of Pizza-Box
- Layer 2 Switching Function
- QOSGuarantee
- Easy-to-Use Management System
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছেঃ
Description
| Item | FD1616SN-R1 | ||
| ManagementRack | Type | 1U 19-inch standard box | |
| Uplink Port | COMBO port | 4 10/100/1000M auto-negotiation Ethernet ports | |
| 4 SFP interfaces | |||
| 10-Gigabit | 2 SFP+ interfaces | ||
| PON Port | Quantity | 16 | |
| Physical interface | SFP slot | ||
| Interface type | ITU-TG.984.2 Class B+/Class C+ | ||
| Max splitting ratio | 1:128 | ||
| Management Port | 1 100/1000BASE-Tx out-band Ethernet port1 CONSOLE local management port | ||
| USB Port | 1 Type-C interfaceSimilar to the CONSOLE port function, used for serial port login | ||
| PON Port attribute | Transmission distance | 20KM | |
| Port rate | Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
| Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
| Interface type | SC/UPC | ||
| Fiber type | 9/125μm SMF (Single Mode Fiber) | ||
| Light transmission power | Class B+ +1.5~+5dBm | Class C+ +3~+7dBm | |
| Receiving sensitivity | Class B+ -28dBm | Class C+ -30dBm | |
| Saturation power | Class B+ -8dBm | Class C+ -12dBm | |
| Network management method | Support CLI、SNMP、TELNET、SSH、WEB | ||
| Business capabilities | Support device log, device upgrade, device management, condition monitoring, configuration management, and user management.Layer 2 switching configuration management: Like port management, VLAN, RSTP, IGMP, ACL, QOS and so on.
PON function configuration management: Like OLT authentication, DBA template, service template, line template and so on. |
||
| Backplane Bandwidth | 108G | ||
| Size | 440mm(L)*300mm(W)*44mm(H) | ||
| Weight | 4kg | ||
| Power supply | 220VAC | AC: 90V~240V,47/63Hz | |
| -48DC | DC:-36V~-72V | ||
| Maximum power | 70W | ||
| Working environment | Working temperature | 0~50℃ | |
| Storage temperature | -40~85℃ | ||
| Relative humidity | 5~90% (Non-condensing) | ||
Reviews (0)


Reviews
There are no reviews yet.