Cisco SRW248G4-K9-EU Managed Switch
All Cisco 300 Series Switches support the advanced security management capabilities and network features needed to support business-class data, voice, security, and wireless services. These switches support long-term investments and advanced features, such as quality of service, Layer 3 static routing, and IPv6.
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছেঃ
Description
Release Date | 01-AUG-2010 |
---|---|
Rack-Mount 23 in. (58.4 cm) EIA: | Included |
Jumbo Frame Support: | 10 KB |
Routing Protocol: | Static IPv4 routing |
Minimum Storage Temperature: | -4 F |
Depth: | 13.8 inches |
MTBF: | 199,664 hour(s) |
Cables Included: | 1x Serial Cable |
Capacity: | 4K Active VLANs |
Height: | 1.5 inches |
Maximum Operating Temperature: | 104 F |
MAC Address Table Size: | 16k entries |
Localization: | Chinese (simplified), English, German, French, Italian, Spanish, Japanese |
Width: | 17.3 inches |
Enclosure Type: | Desktop, rack-mountable – 1U |
Maxiumum Storage Temperature: | 158 F |
Ports: | 48 x 10/100 + 2 x combo Gigabit SFP + 2 x 10/100/1000 |
Device Type: | Switch – 48 ports – L3 – managed |
Humidity Operating Range: | 10-90% (non-condensing) |
Weight: | 7.5 lbs |
Minimum Operating Temperature: | 32 F |
Interfaces: | 48 x 10Base-T/100Base-TX – RJ-45; 1 x console – 9 pin D-Sub (DB-9) – management; 4 x 10Base-T/100Base-TX/1000Base-T – RJ-45; 2 x SFP (mini-GBIC) |
Humidity Storage Range: | 10-90% (non-condensing) |
Flash Memory: | 16 MB |
Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
Performance: | Switching capacity: 17.6 Gbps; Forwarding performance (64-byte packet size): 13.1 Mpps |
Power Device: | Power supply – internal |
Power Over Ethernet (PoE): | n/a |
Status Indicators: | Link activity, port transmission speed, system |
Ram: | 128 MB |
Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+ |
Powerful Features and Performance
Reviews (0)
Reviews
There are no reviews yet.