-7%
IP-COM iUAP-AC-LITE Dual-Band Access Point
Original price was: 6,700.00৳ .6,200.00৳ Current price is: 6,200.00৳ .
- Brand: IP-COM
- Model: iUAP-AC-LITE
- Range: Up to 150 Meters
- MU-MIMO for High Throughput
- Frequency: 2.4 GHz and 5 GHz
- 1 Year Warranty
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছেঃ
Out of stock
Description
IP-COM iUAP-AC-LITE Access Point
| Model | iUAP-AC-LITE |
| Appearance | Ceiling |
| Dimensions | 176*176*43.5mm |
| Hardware Specifications | |
|---|---|
| Frequency band | 2.4 GHz, 5 GHz |
| Wireless standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| 2.4 GHz data rate | 1 – 300 Mbps |
| 5 GHz data rate | 6 – 867 Mbps |
| Ethernet port | 1*10/100/1000 Base-TX port |
| Button | 1*Reset |
| LED indicator | 1*Power |
| Max. power consumption | Full-load 11.5W |
| Power supply standard | IEEE 802.3af/at&24V0.5A Passive PoE |
| Antenna gain | 2*4 dBi |
| 2.4 GHz Max. output power | 26+/- 1.5 dBm |
| 5 GHz Max. output power | 26 +/-1.5 dBm |
| 802.11b RX sensitivity | -93 dBm |
| 2.4 GHz 802.11n (MCS7) RX sensitivity | -72 dBm |
| 5 GHz 802.11a RX sensitivity | -93 dBm |
| 5 GHz 802.11n (MCS7) RX sensitivity | -74 dBm |
| Software Specification | |
| Operating modes | AP, Client + AP |
| Hide SSID | Supported |
| Max. No. of SSID | 2.4 GHz:8 5 GHz:4 |
| Max. connected clients | 2.4 GHz:128 5 GHz:256 |
| WEB | Supported |
| WPA-PSK | AES/TKIP |
| WPA2-PSK | AES/TKIP |
| WPA | Supported |
| WPA2 | Supported |
| Access control | MAC address-based |
| Adjustable power transmit | Supported |
| Frequency analysis | Supported |
| AP isolation | Supported |
| Connected clients control | Supported |
| RSSI threshold | Supported |
| Transmission Power | Adjustable power by 1dBm |
| WMM | Supported |
| VLAN tagging for SSID | Supported |
| LED indicator control | Supported |
| Diagnostics tool | Ping, Traceroute |
| Scheduled reboot | Supported |
| Reboot at a specified interval | Supported |
| Management | Web UI |
| System logs | Supported |
| Firmware upgrade | Local and AC upgrade |
| Reboot | Local and AC reboot |
| Reset | Local and AC reset |
| Backup configuration | Supported |
| Restore configuration | Supported |
| Operating Environment | |
| Default login IP address | 192.168.0.254 |
| Default user name | admin |
| Default password | admin |
| Operating temperature | -10℃ – 45℃ |
| Operating humidity | (10%-90%) RH, non-condensing |
| Storage temperature | -30℃ – 70℃ |
| Storage humidity | (10%-90%) RH, non-condensing |
What is the price of the IP-COM iUAP-AC-LITE Dual-Band AP in Bangladesh?
The latest price of IP-COM iUAP-AC-LITE Dual-Band Access Point in Bangladesh is 6,200৳. You can buy the IP-COM iUAP-AC-LITE Dual-Band Access Point at the best price from our website or visit our showroom.
Reviews (0)




Reviews
There are no reviews yet.