-16%
Tenda F9 600M Whole-Home Coverage Wi-Fi Router
Original price was: 2,500.00৳ .2,100.00৳ Current price is: 2,100.00৳ .
- Model: Tenda F9 600M
- Interface: 1x LAN & 3x WAN Ports
- DIM: 171.3*171.3*36.4 mm
- Frequency: 2.4~2.4835 GHz
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছেঃ
Description
Tenda F9 600Mbps Router in Bangladesh.
Standard & Protocol | IEEE802.11b,IEEE 802.11g, IEEE 802.11n |
Speed | 1200M Wi-Fi Router |
Interface | 1*10/100/100Mbps WAN port, 3* 10/100/100Mbps LAN ports |
Button | 1*WPS/RST,1*WIFI |
Chipset | Realtek |
Memory | 16MB |
Flash | 2MB |
LED | 1*Internet, 4*LAN, 1*5G, 1*2.4G, 1*WPS, 1*USB, 1*SYS |
Power | Power Input:100-240V—50/60Hz 0.7A Power Output: DC 12V==2A |
Plug Type | Chinese-standard American-standard British-standard European-standard |
Power Consumption | No-load 1.66W Full-load 1.98W |
Dimension | 171.3mm*171.3mm*36.4mm |
Modulation | 802.11b: DSSS ( DBPSK / DQPSK / CCK ) 802.11g: OFDM ( BPSK / QPSK / 16QAM / 64QAM ) 802.11n: OFDM ( BPSK / QPSK / 16QAM / 64QAM ) 802.11n: OFDM ( BPSK / QPSK / 16QAM / 64QAM / 256QAM ) |
Data Rate | 802.11b : 11 Mbps 802.11g : 54 Mbps 802.11n : 450Mbps 802.11n (256QAM): 600Mbps |
Frequency | 2.4~2.4835 GHz |
Power | 802.11b-1M: 21.5 dBm ± 1.5 dBm 802.11g-54M: 17.5 dBm ± 1.5 dBm 802.11n-MCS7: 17 dBm ± 1.5 dBm 802.11n-VHT: 15 dBm ± 1.5 dBm |
Reception Sensitivity | 802.11b-1M: -95 dBm /802.11g-54M: -74 dBm / 802.11n-MCS7: -72 dBm/ 802.11n-VHT: -62 dBm 150Mbps:-70 Bm@10% PER 108Mbps:-73 dBm@10% PER 54Mbps:-74 dBm@10% PER 11Mbps:-86 dBm@8% PER 6Mbps:-90 dBm@10% PER 1Mbps:-95 dBm@8% PER |
Antenna | 4*6dBi external non-detachable |
Wireless Security | WPA-PSK/WPA2-PSK、WPA、WPA2 |
DHCP Server | Support |
System Tool
|
Internet time、Backup/Recovery、Upgrade Reset to Factory Default Login Password System Log Reboot |
System Requirements | windows 2000 IE 5.0 or Firefox1.0 or higher Network Adapter |
Reviews (0)
Reviews
There are no reviews yet.