-12%
Z-COM AS240 Indoor Access Point WiFi 6
Original price was: 21,000.00৳ .18,500.00৳ Current price is: 18,500.00৳ .
- Dual-band Wi-Fi 6 (802.11ax), compatible with Wi-Fi 5 (802. 11ac)
- Supports up to 1,200 Mbps in 5GHz and 574 Mbps in 2.4GHz
- Max. EIRP up to 20dBm in 5GHz and 20dBm in 2.4GHz
- With 2 x RJ45 1G Ethernet Port
- Target wake time for power-saving of clients & IoT devices
- Uplink and downlink of MU-MIMO improves transmission to APs and client devices
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছেঃ
Description
Specification
Wireless Standards
IEEE 802.11 a/b/g/n/ac/ax |
Physical Data RatesSupported Rates
802.11axa: 8.6 to 1200Mbps 802.11axg: 8.6 to 574Mbps 802.11ac: 6.5 to 867Mbps 802.11n : 6.5 to 300Mbps 802.11a/g: 6 to 54Mbps 802.11b: 1 to 11Mbps |
Frequency Bands and Operating Channels
Taiwan | 2.412 – 2.462 GHz;11 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.720 GHz;12 channels 5.745 – 5.825 GHz;5 channels |
US | 2.412 – 2.462 GHz;11 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.720 GHz;12 channels 5.745 – 5.825 GHz;5 channels |
EU | 2.412 – 2.472 GHz;13 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.700 GHz;11 channels |
China | 2.412 – 2.472 GHz;13 channels 5.180 – 5.320 GHz;8 channels 5.745 – 5.825 GHz;5 channels |
Japan | 2.412 – 2.472 GHz;13 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.720 GHz;12 channels |
India | 2.412 – 2.472 GHz;13 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.720 GHz;12 channels 5.745 – 5.865 GHz;7 channels |
Notice | *Operating Channel depends on configured regulatory domain. |
RF
Antenna Type | Internal |
Antenna Gain (max) | 2.4GHz:2dBi 5GHz:2dBi |
EIRP | 2.4GHz:20dBm 5GHz:20dBm |
Frequency Bands | ISM (2.4-2.484GHz) U-NII-1 (5.15-5.25GHz) U-NII-2A (5.25-5.35GHz) U-NII-2C (5.47-5.725GHz) U-NII-3 (5.725-5.85GHz) |
PERFORMANCE TABLE
2.4GHz TX TARGET POWER (PER CHAIN) | MU HE40 MCS0 : 15dBm±2dBm MCS11 : 8dBm±2dBmMU VHT40 MCS9 : 10dBm±2dBm |
5GHz TX TARGET POWER (PER CHAIN) | MU HE40 MCS0 : 15dBm±2dBm MCS11 : 8dBm±2dBmMU VHT40 MCS9 : 10dBm±2dBm |
2.4GHz RECEIVE SENSITIVITY | HE20 MCS0 : <-89dBm MCS11 : <-60dBmHE40 MCS0 : <-87dBm MCS11 : <-59dBm |
5GHz RECEIVE SENSITIVITY | HE20 MCS0 : <-94dBm MCS11 : <-65dBmHE40 MCS0 : <-91dBm MCS11 : <-62dBmHE80 MCS0 : <-88dBm MCS11 : <-59dBm |
STANDARDS
Compliance Standards | FCC Part 15 (Class B) FCC Part 15C FCC Part 15E NCC WEEE & RoHS IEEE standards: IEEE 802.11a/b/g/n/ac/ax |
Reviews (0)
Reviews
There are no reviews yet.