GCOM S5110-28TC L2 Switch
- 24 * 100/1000BaseT
- 4 * ComboGE
- 8K MAC address
- AC: 220V
- Forwarding Capacity – 41.7Mpps
- Backplane – 56Gbps
- Power < 20W
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পন্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেয়ার অনুরোধ করা যাচ্ছেঃ
Description
GCOM S5110-28TC Switch
Switching Capacity | 56Gbps |
Forwarding Capacity | 41.7Mpps |
Memory and Storage | 128M DDR and 16M FLASH |
Power Supply | AC: 90~260V, 50~60Hz; |
Power Consumption | ≤20W |
Lightning Protection | Port lightning protection 4KV |
Dimensions (Width x Depth x Height) | 440*230*44mm |
Weight (Full-Loaded) | ≤3kg |
Environmental Requirements | Working temperature: -10°C~50°C |
Storage temperature: -40°C~70°C | |
Relative humidity: 10%~90%, non-condensing |
L2 Features | MAC | 8K MAC |
MAC Black Hole | ||
Port MAC Limit | ||
VLAN | 4K VLAN entries | |
Port QinQ | ||
PVLAN to realize port isolation and saving public-vlan resources | ||
GVRP | ||
Spanning Tree | STP/RSTP/MSTP | |
Remote loop detecting | ||
Port | Bi-directional bandwidth control | |
Static link aggregation and LACP(Link Aggregation Control Protocol) | ||
Port mirroring | ||
Security Feature | User’s Security | Anti-ARP-spoofing |
Anti-ARP-flooding | ||
IP Source Guard create IP+VLAN+MAC+Port binding | ||
Port Isolation | ||
MAC address binding to the port and MAC address filtering | ||
IEEE 802.1x and AAA/Radius authentication | ||
Device Security | Anti-DOS attack(such as ARP, Synflood, Smurf, ICMP attack), ARP | |
detection, worm and Msblaster worm attack | ||
SSHv2 Secure Shell | ||
SNMP v3 encrypted management | ||
Security IP login through Telnet | ||
Hierarchical management and password protection of users | ||
Network Maintenance | Dynamic ARP table-based binding | |
IP+VLAN+MAC+Port binding | ||
L2 to L7 ACL flow filtration mechanism on the 80 bytes of the head of user-defined packet | ||
Port-based broadcast/multicast suppression and auto-shutdown risk port | ||
DHCP Option82 and PPPoE+ upload user’s physical location | ||
Service Features | ACL | 270 standard and extended ACLs |
Time Range ACL | ||
Flow classification and flow definition based on source/destination MAC address, VLAN, 802.1p, ToS, DiffServ, source/destination IP(IPv4/IPv6) address, TCP/UDP port number, protocol type, etc | ||
packet filtration of L2~L7 deep to 80 bytes of IP packet head | ||
ACL flexible control in the phases of vlan-lookup, ingress, egress | ||
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow | |
Packet mirror and redirection of interface and self-defined flow | ||
Priority remark to port or self-defined flow and provide 802.1P, DSCP priority and Remark | ||
Super queue scheduler based on port or self-defined flow. Each port flow supports 8 priority queues and scheduler of SP, WRR, | ||
SP+WRR, etc. | ||
Multicast | IGMPv1/v2/v3 Snooping | |
IGMP Filter | ||
MVR and cross VLAN multicast copy | ||
IGMP Fast leave | ||
IGMP Proxy | ||
Reliability | Loop Protection | EAPS/ERPS/PVST and GERP (recover-time <50ms) |
Loopback-detection | ||
Link Protection | FlexLink (recover-time <50ms) | |
RSTP/MSTP (recover-time <1s) | ||
LACP (recover-time <10ms) | ||
Device Protection | Double fault-tolerant backup of host program and configuration files | |
Maintenance | Network Maintenance | Port real-time, utilization and transmit/receive statistic based on Telnet |
LLDP | ||
802.3ah Ethernet OAM | ||
RFC 3164 BSD syslog Protocol | ||
Ping and Traceroute | ||
Device Management | CLI, Console port, Telnet and WEB | |
SNMPv1/v2/v3 | ||
RMON (Remote Monitoring)1,2,3,9 groups MIB | ||
NTP | ||
NGBNView |
The S5110-28TC is a high-density port access switch and L2 feature set. The GCOM S5110-28TC switch has onboard 24 * 100 / 1000Base-T and 4 * GE Combo ports (support 100 / 1000BaseX SFP or 100 / 1000BaseT). It supports the necessary set of functions for the organization of quality service, as well as the function of cable diagnostics, DDM and protection against static.
- 24 * 100/1000BaseT
- 4 * ComboGE
- 8K MAC address
- AC: 220V
- Forwarding Capacity – 41.7Mpps
- Backplane – 56Gbps
- Power < 20W
Reviews (0)
Reviews
There are no reviews yet.